Minneapolis Grain Exchange Trading Room Mural

Market Information
Delivery/Exercises

Home News Market Information Products Resources Real Estate About

400 South 4th Street
130 Grain Exchange Building
Minneapolis, MN 55415

ph: 612-321-7101 or
toll free: 1-800-827-4746
mgex@mgex.com

Facebook
Twitter

 

Delivery/Exercises

HRSW Report of Exercises HRSW Delivery Intentions
*April 26,2013 (Expiration) *May 8, 2013
*April 26,2013 *May 7, 2013
*March 15,2013 *May 6, 2013
*February 22,2013 (Expiration) *May 3, 2013
*February 22,2013 *May 2, 2013
*February 21,2013 *May 1, 2013
*January 8,2013 *April 30, 2013
*December 28, 2012 *March 20, 2013
*November 23, 2012 *March 19, 2013
*October 2, 2012 *March 18, 2013
*October 1, 2012 *March 15, 2013
*August 24, 2012 (Expiration) *March 14, 2013
*August 24, 2012 *March 13, 2013
*July 17, 2012 *March 12, 2013
*June 22, 2012 *March 11, 2013
*June 1, 2012 *March 8, 2013
*April 20, 2012 *March 7, 2013
*February 29, 2012 *March 6, 2013
*February 24, 2012 *March 5, 2013
*February 21, 2012 *March 4, 2013
AJC Report of Exercises AJC Delivery Intentions
*April 26,2013 (Expiration)      *May 3, 2013
       *May 2, 2013
       *May 1, 2013
       *April 30, 2013
       *January 4, 2013
       *January 3, 2013
  *January 2, 2013
  *December 31, 2012

You'll need the Acrobat reader to view these PDF links. You can download the reader for free from the Adobe Acrobat website here.
About Us Apple Juice Concentrate Agricultural Indexes Hard Red Spring Wheat
DISCLAIMER